Index of /case_images1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ASPS bone pas.jpg 2011-07-19 23:48 145K 
 ASPS bone pas_THUMB.jpg2011-07-19 23:48 5.3K 
 ASPS case 3 hp.jpg 2011-07-19 23:48 318K 
 ASPS case 3 hp_THUMB..>2011-07-19 23:48 17K 
 ASPS case3 lp.jpg 2011-07-19 23:48 253K 
 ASPS case3 lp_THUMB.jpg2011-07-19 23:48 6.6K 
 Adult polycystic kid..>2011-05-05 17:35 967K 
 Adult polycystic kid..>2011-05-05 17:35 797K 
 Adult polycystic kid..>2011-05-05 17:35 10K 
 Adult polycystic kid..>2011-05-05 17:35 13K 
 CIMG9151.JPG 2011-03-05 01:33 2.7M 
 CIMG9151_THUMB.JPG 2011-03-05 01:33 68K 
 CIMG9193.JPG 2011-03-05 01:30 2.4M 
 CIMG9193_THUMB.JPG 2011-03-05 01:30 50K 
 CIMG9294.JPG 2011-03-05 01:30 2.3M 
 CIMG9294_THUMB.JPG 2011-03-05 01:30 55K 
 CIMG9333.JPG 2011-03-03 00:29 2.3M 
 CIMG9333_THUMB.JPG 2011-03-03 00:29 40K 
 CMV pneumo3.jpg 2011-07-25 23:15 188K 
 CMV pneumo3_THUMB.jpg 2011-07-25 23:15 6.9K 
 CMV pneurmo4.jpg 2011-07-25 23:15 239K 
 CMV pneurmo4_THUMB.jpg 2011-07-25 23:15 5.1K 
 DSC04271.jpg 2011-12-26 09:56 487K 
 DSC04271_THUMB.jpg 2011-12-26 09:56 4.0K 
 DSC04273.jpg 2011-12-26 09:56 488K 
 DSC04273_THUMB.jpg 2011-12-26 09:56 4.1K 
 Gallbladder adenocar..>2011-04-20 15:13 1.0M 
 Gallbladder adenocar..>2011-04-20 15:13 17K 
 Gallbladder adenocar..>2011-04-20 15:13 1.4M 
 Gallbladder adenocar..>2011-04-20 15:13 16K 
 Gallbladder adenocar..>2011-04-20 15:13 1.1M 
 Gallbladder adenocar..>2011-04-20 15:13 19K 
 Gallbladder adenocar..>2011-04-20 15:13 1.3M 
 Gallbladder adenocar..>2011-04-20 15:13 19K 
 Gallbladder adenocar..>2011-04-20 15:13 1.1M 
 Gallbladder adenocar..>2011-04-20 15:13 17K 
 Gastric Ca panker.jpg 2011-04-20 15:28 904K 
 Gastric Ca panker_TH..>2011-04-20 15:28 17K 
 Gastric adeno.jpg 2011-04-20 15:28 1.0M 
 Gastric adeno2.jpg 2011-04-20 15:28 892K 
 Gastric adeno2_THUMB..>2011-04-20 15:28 16K 
 Gastric adeno_THUMB.jpg2011-04-20 15:28 17K 
 Immature teratoma2.jpg 2011-04-13 17:00 1.2M 
 Immature teratoma2_T..>2011-04-13 17:00 19K 
 Immature teratoma3.jpg 2011-04-13 17:00 861K 
 Immature teratoma3_T..>2011-04-13 17:00 12K 
 Immature teratoma4.jpg 2011-04-13 17:00 1.3M 
 Immature teratoma4_T..>2011-04-13 17:00 20K 
 Immature teratoma GP..>2011-04-13 17:00 1.1M 
 Immature teratoma GP..>2011-04-13 17:00 717K 
 Immature teratoma GP..>2011-04-13 17:00 11K 
 Immature teratoma GP..>2011-04-13 17:00 19K 
 Immature teratoma WT..>2011-04-13 17:00 847K 
 Immature teratoma WT..>2011-04-13 17:00 17K 
 MFB SMM (Medium).jpg 2012-02-19 16:15 1.8M 
 MFB high (Medium).jpg 2012-02-19 16:15 120K 
 MFB high 2 (Medium).jpg2012-02-19 16:15 117K 
 MFB keratin (Medium)..>2012-02-19 16:15 46K 
 MFB low (Medium).jpg 2012-02-19 16:15 36K 
 MFB medium (Medium).jpg2012-02-19 16:15 127K 
 MFB p63 (Medium).jpg 2012-02-19 16:15 50K 
 NTK NSE.jpg 2011-12-29 16:54 180K 
 NTK NSE_THUMB.jpg 2011-12-29 16:54 7.0K 
 NTK PGP9.5.jpg 2011-12-29 16:54 128K 
 NTK PGP9_THUMB.5 2011-12-29 16:54 5.7K 
 NTK high.jpg 2011-12-29 16:54 135K 
 NTK high_THUMB.jpg 2011-12-29 16:54 6.5K 
 NTK low.jpg 2011-12-29 16:54 135K 
 NTK low_THUMB.jpg 2011-12-29 16:54 4.2K 
 NTK medium.jpg 2011-12-29 16:54 168K 
 NTK medium_THUMB.jpg 2011-12-29 16:54 6.0K 
 NTK nkic3.jpg 2011-12-29 16:54 161K 
 NTK nkic3_THUMB.jpg 2011-12-29 16:54 7.5K 
 PCOD PL.jpg 2011-12-26 09:56 517K 
 PCOD PL_THUMB.jpg 2011-12-26 09:56 4.6K 
 PG1.jpg 2011-06-06 15:21 237K 
 PG1_THUMB.jpg 2011-06-06 15:21 8.9K 
 PG retic.jpg 2011-06-06 15:21 206K 
 PG retic_THUMB.jpg 2011-06-06 15:21 7.9K 
 PL medium 2.jpg 2011-12-26 09:56 592K 
 PL medium 2_THUMB.jpg 2011-12-26 09:56 5.2K 
 PL mediumOC11-58642.jpg2011-12-26 09:56 628K 
 PL mediumOC11-58642_..>2011-12-26 09:56 5.6K 
 SFT of pleura AE1-AE..>2011-04-24 15:40 856K 
 SFT of pleura AE1-AE..>2011-04-24 15:40 10K 
 SFT of pleura CD34 p..>2011-04-24 15:40 1.1M 
 SFT of pleura CD34 p..>2011-04-24 15:40 15K 
 SFT of pleura LP.jpg 2011-04-24 15:40 851K 
 SFT of pleura LP_THU..>2011-04-24 15:40 7.0K 
 SFT of pleura MP.jpg 2011-04-24 15:40 1.0M 
 SFT of pleura MP_THU..>2011-04-24 15:40 16K 
 SFT of pleura bcl-2 ..>2011-04-24 15:40 1.2M 
 SFT of pleura bcl-2 ..>2011-04-24 15:40 17K 
 SFT of pleura transi..>2011-04-24 15:40 894K 
 SFT of pleura transi..>2011-04-24 15:40 12K 
 SUH-11-006237_A_Imag..>2011-05-12 14:57 232K 
 SUH-11-006237_A_Imag..>2011-05-12 14:57 6.3K 
 amebic colitis2.jpg 2011-06-10 17:54 180K 
 amebic colitis2_THUM..>2011-06-10 17:54 7.6K 
 ameboic colitis.jpg 2011-06-10 17:54 169K 
 ameboic colitis_THUM..>2011-06-10 17:54 6.4K 
 autoimmune gastr.jpg 2011-07-15 21:58 222K 
 autoimmune gastr_THU..>2011-07-15 21:58 6.8K 
 autoimmune gastritis..>2011-07-15 21:58 157K 
 autoimmune gastritis..>2011-07-15 21:58 4.7K 
 bladder carcinoma ca..>2011-04-20 18:34 970K 
 bladder carcinoma ca..>2011-04-20 18:34 15K 
 bladder carcinoma in..>2011-04-20 18:34 715K 
 bladder carcinoma in..>2011-04-20 18:34 748K 
 bladder carcinoma in..>2011-04-20 18:34 9.8K 
 bladder carcinoma in..>2011-04-20 18:34 12K 
 bone polyp.jpg 2011-07-11 23:21 307K 
 bone polyp_THUMB.jpg 2011-07-11 23:21 5.4K 
 brst myofibroblastom..>2011-08-06 22:44 282K 
 brst myofibroblastom..>2011-08-06 22:44 4.6K 
 brst myofibroblastom..>2011-08-06 22:44 279K 
 brst myofibroblastom..>2011-08-06 22:44 5.8K 
 calretinin PL.jpg 2011-12-26 09:56 634K 
 calretinin PL_THUMB.jpg2011-12-26 09:56 8.7K 
 card1.jpg 2011-05-12 14:57 232K 
 card1_THUMB.jpg 2011-05-12 14:57 7.4K 
 card as2.jpg 2011-05-12 14:57 197K 
 card as2_THUMB.jpg 2011-05-12 14:57 8.5K 
 card as area.jpg 2011-05-12 14:57 226K 
 card as area_THUMB.jpg 2011-05-12 14:57 8.3K 
 card cd31.jpg 2011-05-12 14:57 260K 
 card cd31_THUMB.jpg 2011-05-12 14:57 8.5K 
 card mit.jpg 2011-05-12 14:57 182K 
 card mit_THUMB.jpg 2011-05-12 14:57 6.8K 
 card panker.jpg 2011-05-12 14:57 160K 
 card panker_THUMB.jpg 2011-05-12 14:57 6.1K 
 card vimentin.jpg 2011-05-12 14:57 213K 
 card vimentin_THUMB.jpg2011-05-12 14:57 8.3K 
 cocci 1.jpg 2011-06-06 13:44 190K 
 cocci 1_THUMB.jpg 2011-06-06 13:44 7.1K 
 cocci2.jpg 2011-06-06 13:44 180K 
 cocci2_THUMB.jpg 2011-06-06 13:44 7.0K 
 epimyoepi case 12.1.jpg2012-01-29 21:28 187K 
 epimyoepi case 12.jpg 2012-01-29 21:28 234K 
 epimyoepi case 12_TH..>2012-01-29 21:28 6.9K 
 epimyoepi case 12_TH..>2012-01-29 21:28 7.5K 
 epimyoepi case 17.jpg 2012-01-29 21:28 210K 
 epimyoepi case 17_TH..>2012-01-29 21:28 6.8K 
 high hilus PL.jpg 2011-12-26 09:56 585K 
 high hilus PL_THUMB.jpg2011-12-26 09:56 7.9K 
 high lutein PL.jpg 2011-12-26 09:56 553K 
 high lutein PL_THUMB..>2011-12-26 09:56 7.2K 
 imt case2.1.jpg 2011-05-17 15:21 1.7M 
 imt case 2.2.jpg 2011-05-17 15:21 227K 
 imt case 2.4.jpg 2011-05-17 15:21 215K 
 imt case 2.5.jpg 2011-05-17 15:21 201K 
 imt case 2.7.jpg 2011-05-17 15:21 245K 
 imt case2.8.jpg 2011-05-17 15:21 217K 
 imt case2_THUMB.1 2011-05-17 15:21 29K 
 imt case 2_THUMB.2 2011-05-17 15:21 8.5K 
 imt case 2_THUMB.4 2011-05-17 15:21 7.9K 
 imt case 2_THUMB.5 2011-05-17 15:21 7.9K 
 imt case 2_THUMB.7 2011-05-17 15:21 9.0K 
 imt case2_THUMB.8 2011-05-17 15:21 8.2K 
 imt case 2 alk1.jpg 2011-05-17 15:21 241K 
 imt case 2 alk1_THUM..>2011-05-17 15:21 7.4K 
 imt case 2 alk myxoi..>2011-05-17 15:21 212K 
 imt case 2 alk myxoi..>2011-05-17 15:21 9.1K 
 inhibin PL.jpg 2011-12-26 09:56 635K 
 inhibin PL_THUMB.jpg 2011-12-26 09:56 8.8K 
 liver metastatic ade..>2011-05-04 15:05 700K 
 liver metastatic ade..>2011-05-04 15:05 793K 
 liver metastatic ade..>2011-05-04 15:05 15K 
 liver metastatic ade..>2011-05-04 15:05 711K 
 liver metastatic ade..>2011-05-04 15:05 12K 
 liver metastatic ade..>2011-05-04 15:05 948K 
 liver metastatic ade..>2011-05-04 15:05 19K 
 liver metastatic ade..>2011-05-04 15:05 7.4K 
 lp1.jpg 2011-08-06 20:26 284K 
 lp1_THUMB.jpg 2011-08-06 20:26 6.2K 
 malign phyllodes2.jpg 2011-08-22 21:48 213K 
 malign phyllodes2_TH..>2011-08-22 21:48 4.8K 
 medium 3 PL.jpg 2011-12-26 09:56 576K 
 medium 3 PL_THUMB.jpg 2011-12-26 09:56 7.3K 
 mp2.jpg 2011-08-06 20:26 251K 
 mp2_THUMB.jpg 2011-08-06 20:26 6.7K 
 myofibroblastoma22.jpg 2011-08-06 22:44 400K 
 myofibroblastoma22_T..>2011-08-06 22:44 5.3K 
 myofibroblastoma23.jpg 2011-08-06 22:44 220K 
 myofibroblastoma23_T..>2011-08-06 22:44 6.2K 
 myxopapillary ependy..>2011-05-17 16:28 1.2M 
 myxopapillary ependy..>2011-05-17 16:28 23K 
 myxopapillary ependy..>2011-05-17 16:28 1.1M 
 myxopapillary ependy..>2011-05-17 16:28 18K 
 myxopapillary ependy..>2011-05-17 16:28 929K 
 myxopapillary ependy..>2011-05-17 16:28 16K 
 nevus high.jpg 2012-02-19 15:43 338K 
 nevus high2.jpg 2012-02-19 15:43 330K 
 nevus kamino.jpg 2012-02-19 15:43 291K 
 nevus low.jpg 2012-02-19 15:30 274K 
 nevus medium.jpg 2012-02-19 15:30 338K 
 pap case 2 cc.jpg 2011-08-02 00:01 468K 
 pap case 2 cc_THUMB.jpg2011-08-02 00:01 5.2K 
 pap fibroelastoma ca..>2011-07-28 00:17 116K 
 pap fibroelastoma ca..>2011-07-28 00:17 3.9K 
 pap fibroelastoma ca..>2011-07-28 00:17 126K 
 pap fibroelastoma ca..>2011-07-28 00:17 4.6K 
 pap fibroelastoma ca..>2011-07-28 00:17 104K 
 pap fibroelastoma ca..>2011-07-28 00:17 3.3K 
 pg chromo.jpg 2011-06-06 15:21 202K 
 pg chromo_THUMB.jpg 2011-06-06 15:21 7.8K 
 pg s100.jpg 2011-06-06 15:21 183K 
 pg s100_THUMB.jpg 2011-06-06 15:21 7.1K 
 phyllodes1.jpg 2011-08-22 21:48 207K 
 phyllodes1_THUMB.jpg 2011-08-22 21:48 4.3K 
 phyllodes2.jpg 2011-08-22 21:48 190K 
 phyllodes2_THUMB.jpg 2011-08-22 21:48 4.4K 
 phyllodes3.jpg 2011-08-22 21:48 223K 
 phyllodes3_THUMB.jpg 2011-08-22 21:48 7.4K 
 phyllodes4 mits.jpg 2011-08-22 21:48 203K 
 phyllodes4 mits_THUM..>2011-08-22 21:48 7.3K 
 pulm alvolar cc1.jpg 2011-08-02 00:01 612K 
 pulm alvolar cc1_THU..>2011-08-02 00:01 6.0K 
 reticulin PL.jpg 2011-12-26 09:56 620K 
 reticulin PL_THUMB.jpg 2011-12-26 09:56 6.6K 
 rosai dorf.jpg 2011-08-01 21:38 692K 
 rosai dorf_THUMB.jpg 2011-08-01 21:38 4.3K 
 rosai dorf case2.jpg 2011-08-01 19:52 338K 
 rosai dorf case2_THU..>2011-08-01 19:52 6.6K 
 rosai dorn case 2 1.jpg2011-08-01 19:52 261K 
 rosai dorn case 2 1_..>2011-08-01 19:52 6.6K 
 sclerosing hemangiom..>2011-08-01 22:40 667K 
 sclerosing hemangiom..>2011-08-01 22:40 5.2K 
 sclerosing hemanigom..>2011-08-01 22:40 616K 
 sclerosing hemanigom..>2011-08-01 22:40 6.3K 
 sebaceous ca1.jpg 2011-07-19 23:16 178K 
 sebaceous ca1_THUMB.jpg2011-07-19 23:16 4.3K 
 sebaceous ca3.jpg 2011-07-19 23:16 212K 
 sebaceous ca3_THUMB.jpg2011-07-19 23:16 6.1K 
 sebaceous ca34.jpg 2011-07-19 23:16 178K 
 sebaceous ca34_THUMB..>2011-07-19 23:16 4.4K 
 si carcinoid.jpg 2011-03-04 13:32 240K 
 si carcinoid_THUMB.jpg 2011-03-04 13:32 7.1K 
 si carcinoid hp.jpg 2011-03-04 13:32 175K 
 si carcinoid hp_THUM..>2011-03-04 13:32 6.5K 
 si carcnoid in liver..>2011-03-04 13:32 229K 
 si carcnoid in liver..>2011-03-04 13:32 7.5K 
 spitz1.jpg 2011-08-08 23:31 187K 
 spitz1_THUMB.jpg 2011-08-08 23:31 4.5K 
 spitz2.jpg 2011-08-08 23:31 187K 
 spitz2_THUMB.jpg 2011-08-08 23:31 5.7K 
 spleen amyloid.jpg 2011-08-01 21:58 516K 
 spleen amyloid_THUMB..>2011-08-01 21:58 5.8K 
 sugar tumor2.jpg 2011-08-01 22:24 237K 
 sugar tumor2_THUMB.jpg 2011-08-01 22:24 5.4K 
 sugar tumor4.jpg 2011-08-01 22:24 188K 
 sugar tumor4_THUMB.jpg 2011-08-01 22:24 6.7K 
 tb29_case32_acc_101.jpg2011-03-06 10:07 2.4M 
 tb29_case32_acc_101_..>2011-03-06 10:07 33K 
 tb29_case32_adenoid_..>2011-03-06 10:08 1.4M 
 tb29_case32_adenoid_..>2011-03-06 10:08 24K 
 tb29_case32_adenoid_..>2011-03-06 10:07 1.5M 
 tb29_case32_adenoid_..>2011-03-06 10:07 23K 
 tb29_case32_adenoid_..>2011-03-06 10:09 1.4M 
 tb29_case32_adenoid_..>2011-03-06 10:09 23K 
 tb29_case32_adenoid_..>2011-03-06 10:09 1.9M 
 tb29_case32_adenoid_..>2011-03-06 10:09 34K 
 tb34_case50_fvpc pre..>2011-03-06 09:28 162K 
 tb34_case50_fvpc pre..>2011-03-06 09:28 6.1K 
 tb34_case50_tall cel..>2011-03-06 09:28 188K 
 tb34_case50_tall cel..>2011-03-06 09:28 5.8K 
 tb34_casenew_pap thy..>2011-03-06 09:28 357K 
 tb34_casenew_pap thy..>2011-03-06 09:28 8.2K 
 tb34_casenew_pap thy..>2011-03-06 09:28 243K 
 tb34_casenew_pap thy..>2011-03-06 09:28 6.6K 
 tb34_casenew_pap thy..>2011-03-06 09:28 331K 
 tb34_casenew_pap thy..>2011-03-06 09:28 7.9K 
 tb37_case58_mec cb.jpg 2011-03-05 09:15 104K 
 tb37_case58_mec cb_T..>2011-03-05 09:15 5.1K 
 tb37_case58_mec clea..>2011-03-05 09:15 168K 
 tb37_case58_mec clea..>2011-03-05 09:15 7.3K 
 tb37_case58_mec dq.jpg 2011-03-05 09:15 145K 
 tb37_case58_mec dq_T..>2011-03-05 09:15 8.3K 
 tb37_case58_mec gobl..>2011-03-05 09:15 176K 
 tb37_case58_mec gobl..>2011-03-05 09:15 7.0K 
 tb37_case58_mec in f..>2011-03-05 09:15 178K 
 tb37_case58_mec in f..>2011-03-05 09:15 8.0K 
 tb37_case58_mec in n..>2011-03-05 09:15 231K 
 tb37_case58_mec in n..>2011-03-05 09:15 8.3K 
 tb37_case58_mec soli..>2011-03-05 09:15 230K 
 tb37_case58_mec soli..>2011-03-05 09:15 7.5K 
 tb37_case58_med pap.jpg2011-03-05 09:15 152K 
 tb37_case58_med pap_..>2011-03-05 09:15 7.5K